Improving Coordination and Financial Support of Justice Sector. Ensuring Information Systems
Strategic planning, sector reform coordination, analysis and research capacities of the justice sector stakeholders are the basis for reform implementation. The Strategy foresees the steps for gap analysis, impact assessment and EU law approximation mechanisms, and for overpassing lack of interoperability and integration of various information systems in the justice sector and among law enforcement agencies. Reform coordination at the strategic level is required for more effective interaction among public authorities, CSOs and civil society.
Development of reform coordination mechanism at institutional and regional levels is the basis for strategic planning of operational capacities of the judiciary, PPO, Bar, Notary, Legal Aid providers and other related institutions.
- ADRAlternative dispute resolution
- APAction Plan
- APU/PAUPresidential Administration of Ukraine
- ASSETBTCBar Training Centre
- CBChamber of Bailiffs
- CCConstitutional Court
- ВНЗВищі навчальні заклади
- CCBECouncil of Bars and Law Societies of Europe
- CCLAPCoordination Centre for Legal Aid Provision
- CEISCriminal Executive Inspection
- CEPEJEuropean Commission for the Efficiency of Justice
- CJ/CoJCouncil of Judges of Ukraine
- CJR/JRSCouncil for Justice Reform (or Justice Reform Council)
- CoE CMCoE Committee of Ministers
- CoE/CoECouncil of Europe
- CPCouncil of Prosecutors
- CPEPerformance Evaluation Framework
- CSOCivil society organizations
- DCMISDetainee case management system
- DFATDDepartment of Foreign Affairs, Trade and Development, Canada
- DG JustDirectorate-General for Justice and Consumers of the European Commision
- DOJUnited States Department of Justice
- EaPThe Eastern Partnership
- ECHREuropean Convention on Human Rights
- ECJEuropean Court of Justice
- ECtHREuropean Court of Human Rights
- EPPEvaluation of Prosecutors’ Performance
- EU MSEU Member State(s)
- EUEuropean Union
- EUAMEuropean Union Advisory Mission for Civilian Security Sector Reform Ukraine
- FLAFree Legal Aid
- FoIFreedom of information
- GDPGross domestic product
- GOU/GoUGovernment of Ukraine
- HACHigher Administrative Court
- HCCHHague Conference on private international law
- HCJHigh Council of Justice of Ukraine
- HEIHigh educational institutions
- PCFCoE/EU Eastern Partnership Programmatic Co-operation Framework
- PDPPersonal data protection
- PEEPerformance effectiveness evaluation
- PEOPrivate enforcement officer
- PFMPublic financial management
- PGProsecutor General
- PMFPerformance Management Framework
- PPOPublic Prosecutor’s Office
- PPPPublic-private partnership
- PRPublic Relations
- QALAQuality and Accessible Legal Aid Ukraine Project
- RBCRegional Bar Council
- RPORegional Prosecutor’s Office
- PQDCsRegional Qualification and Disciplinary Commission
- SCSupreme Court
- SDPStrategic development plans
- SEPSector expenditure plan
- HELPEuropean Programme on Human Rights Education for Legal Professionals
- HQCHigh Qualification Commission
- HQDCHigher Qualification and Disciplinary Commission
- HRHuman Resources
- HRTFHuman Rights Trust Fund
- HSCHigher Specialised Court
- IMFInternational Monetary Fund
- IMSInformation management system
- IOPInteroperability
- INLUS Department of State Bureau for International Narcotics and Law Enforcement Affairs
- IRZGerman Foundation for International Legal Cooperation
- ISInformation system
- ISDInternal Security Department
- JCsee CJ
- JITJoint investigative team
- JSRSJustice Sector Reform Strategy
- LPOLocal Prosecutor’s Office
- LPPLegal Professional Privilege
- M&E;Monitoring and evaluation
- MISManagement information system
- MOEMinistry of Education of Ukraine
- MOFMinistry of Finance of Ukraine
- MOHMinistry of Health of Ukraine
- MoI/MoIAMinistry of Internal Affairs of Ukraine
- MOJ/MoJMinistry of Justice of Ukraine
- MORMinistry of Regional Development, Construction, and Communal Living of Ukraine
- MOUMemorandum of Understanding
- MSPMinistry of Social Policy of Ukraine
- MTBFMedium-term budgetary framework
- NACBNational Anti-Corruption Bureau of Ukraine
- NALSNational Academy of Legal Science of Ukraine
- NAPUNational Academy of Prosecutors of Ukraine
- NBCNational Bar Council
- NCPNational Conference of Prosecutors
- NPMNational Preventive Mechanism
- NSJNational School of Judges
- OSCEOrganization for Security and Co-operation in Europe
- SGSSelf-governance system
- SGUASupport Group for Ukraine
- SITSpecial investigative techniques
- SJAState Judicial Administration of Ukraine
- SJGBSingle Judiciary Governance Body
- SLAService-level agreements
- SOPStandard operating procedures
- SPSState Penitentiary Service of Ukraine
- SSUSecurity Service of Ukraine
- TCTraining Centre
- THBTrafficking in human beings
- TOTTraining of trainers
- UNBAUkrainian National Bar Association
- USAIDUnited States Agency for International Development
- USAID FAIRThe FAIR Justice Project of USAID
- VETVocational educational training
- WGWorking Group
Action | Implementation Deadline | Performance Criteria | ||||
End of 2016 | End of 2018 | End of 2020 | Measures/Outputs | Responsible Body / Means | Outcomes | |
Area of Intervention 12.1 Improved Policy Development and Coordination through Enhanced Strategic Planning and Regulatory Development Capacities of Justice Institutions | ||||||
12.1.1 Development of central level of justice sector reform coordination mechanism | 1. Council for Judicial Reform fully operational, involved in approval of all justice-sector related policy initiatives | CJR, MOJ, WGs / Decisions, reports, trainings | - CJR acting as part of justice sector reform coordination mechanism at central policy-setting level (top-down coordination) - WGs, MOJ working as part of justice sector reform coordination mechanism at central operational level - Dedicated strategic planning capacities (Standing committees, units, staff) of independent justice sector institutions (judiciary, - Regular liaison and interaction between policy-setting/operational and central/local levels of justice sector reform coordination - Binding obligations of each justice sector institution to submit annual reports evaluating their performance and setting targets for - Use of statistics and evidence-based approach in all policy and regulatory initiatives - Complex quantitative and qualitative M&E methodologies applied in design and review of implementation of all policies relating to - Role of MOJ as justice sector budget ‘integrator’ and main strategic planning body for all relevant components of justice sector - Regular engagement of experts specialised in financial planning to support strategic planners, research and analysis staff at MOJ, - Periodic implementation reports, specifying individual stakeholder and sector-wide responsibilities, milestones and performance - Internal and external monitoring and evaluation (M&E) mechanisms and review reports attest satisfactory degree of implementation of - Gradual annual reduction in number and increase in length and extent of preparatory steps in legislative development, reducing - Medium-and long-term perspective of all regulatory initiatives for justice sector, attested by connection between new regulatory - Strengthened analytical and research capabilities to contribute to practice guides on problematic aspects in interpreting certain pieces - Impact assessment and gap analysis methodologies used regularly in all policy development and regulatory initiatives; Acknowledgement and - Increased partnerships between MOJ/other justice sector institutions and CSOs, universities (HEIs) in developing strategic documents for -Increased interoperability and developed IS coordination mechanisms - PPP agreements with external providers signed to ensure provision of information services | |||
2. Working groups (WGs) set up under CJR fully operational, involved in design, monitoring and evaluation (M&E) of all justice-sector related policy initiatives | ||||||
3. Dedicated staff assigned at MOJ to deal with strategic planning and regulatory development issues | MOJ / Decisions, contracts, job descriptions, placement plans, trainings | |||||
4. Agreements for cooperative relationships between MOJ and higher educational institutions (HEIs) foreseeing initiatives facilitating research into law and practice in order to develop new policy initiatives | MOJ, HEIs / MOUs, decisions, reports | |||||
5. Research and analysis papers produced regularly, identifying gaps between existing legislation (or international standards and rules and practice) and practice, and making recommendations for improvements by way of new/amended legislation or improvements in practice | MOJ, HEIs / Publications, reports | |||||
6. Practice guides and training modules on strategic planning and regulatory development, as well as on substance of all major justice-sector related reform initiatives, developed, disseminated and updated regularly | MOJ / Decisions, trainings, publications | |||||
7. Periodic review of JSRS on basis of implementation reports | CJR, MOJ / Decisions, reports | |||||
8. Sector expenditure plans (SEPs) with non-financial performance indicators, tied to institutional SDPs, sub-sector (probation, penitentiary etc.) and sector-wide strategies and action plans | MOJ / Decisions, reports | |||||
9. Annual Reports developed and disseminated | MOJ / Decisions, reports | |||||
12.1.2 Development of local/institutional level of justice sector reform coordination mechanism | 1. Standing Committees on Strategic Planning and Regulatory Development fully operational within each of independent justice sector institution (judiciary, prosecution, Bar, bailiffs, notaries) | CJ, SC, HSCs, HCJ, SGS/PG, NBC / Decisions, reports | ||||
2. Dedicated staff assigned at each justice governance body to deal with strategic planning and regulatory development issues | CJ, SGS/PG, NBC / Decisions, contracts, job descriptions, placement plans, trainings | |||||
3. Agreements for cooperative relationships between independent justice sector institutions and higher educational institutions (HEIs) foreseeing initiatives facilitating research into law and practice in order to develop new policy initiatives | NSJ, CJ, SGS/PG, NBC HEIs / MOUs, decisions, reports | |||||
4. Research and analysis papers produced regularly, identifying gaps between existing legislation and practice, and making recommendations for improvements | NSJ, CJ, SC, HSCs, SGS/PG, NBC HEIs / Publications, reports | |||||
5. Practice guides and training modules on strategic planning and regulatory development, as well as on substance of all major justice-sector related reform initiatives, developed, disseminated and updated regularly | NSJ, CJ, SGS/PG, NBC / Decisions, trainings, publications | |||||
6. Periodic review of institutional SDPs, action plans and other policies | NSJ, CJ, SGS/PG, NBC / Decisions, reports | |||||
7. Annual Reports of each of independent justice sector institution developed and disseminated | CJ, SGS/PG, NBC / Decisions, reports | |||||
Area of Intervention 12.2 Increased European and International Justice Cooperation | ||||||
12.2.1 Development of European and international justice cooperation mechanisms | 1. Dedicated staff assigned at justice sector stakeholders to deal with approximation of relevant regulatory framework to EU law and comparative European standards. | MOJ, SPS, PPO, / Decisions, statutes and rules amended contracts, job descriptions, placement plans, trainings | - Increased partnerships between MOJ/other justice sector institutions and CSOs, universities (HEIs) in bringing national law and practice in line with EU Association Agreement and Acquis- Improved capacities in managing mutual legal assistance requests in criminal, civil and administrative matters in line with EU agreements, COE and justice-sector related Conventions by way of existence of dedicated personnel, rules and methodologies - Strengthened coordination and cooperation with EU and its Member States in justice sector, helping Government to meet relevant EU | |||
2. Contact point at European Judicial Network operational | MOJ / Decisions, MOUs, agreements, reports | |||||
3. Cooperation agreement and annual action plan with Eurojust in place, its implementation monitored regularly | MOJ, PPO / Decisions, MOUs, agreements, reports | |||||
4. Regular initiation, signature and review of bilateral cooperation agreements with EU MS in sphere of justice | MOJ, PPO / Decisions, MOUs, agreements, reports | |||||
Area of Intervention 12.3 Improved e-Justice through Coordinated Management of Information Systems and Greater Interoperability | ||||||
12.3.1 Improvement in management and interoperability of information systems by Courts, PPO, MOJ, Penitentiary, and other justice sector bodies | 1. Courts, PPO, MOJ, CCLAP, Penitentiary, Probation Service Automation Plans annotated, implemented and reviewed regularly | CJ, HCJ, SJA, MOJ, CCLA, PPO, SPS, CEIS / Decisions, reports | - Hardware infrastructure, including active and passive network equipment, developed with special emphasis on internal and external pooling, surveying and measuring user satisfaction, time and project management, more efficient use of resources, cloud computing concept- Core and auxiliary software solutions developed based on cloud computing concept, big data analytics, search engine optimisation, centralised and local registers, nomenclatures, centrally managed/hosted and locally edited websites, internal and external intranet suites - Coordination role of MOJ in provision of all justice sector information services - Most information services outsourced to third-party providers on SLAs basis - Interoperable IS within State bodies (governance bodies / units / staff), between State/non-State actors in justice sector, and between - Full electronic case management systems at all State justice bodies, - User-friendly websites of State and private actors in justice sector, allowing provision of services based on user perspective - Practical and effective use of IS by justice sector actors to advance independence, accountability, competence and efficiency - Automated or on-line systems for measuring user satisfaction - Ensured the possibility of remote use of information systems. - Introduced “e-Justice” tools that allows users to go to court, pay a court fee, to participate in proceedings, to receive the necessary | |||
2. Service-level agreements (SLAs) signed and implemented | CJ, HCJ, SJA, MOJ, PPO, SPS, CEIS / Decisions, MOUs, reports | |||||
3. Call centres and help desks fully operational at central and regional levels | CJ, HCJ, SJA, MOJ, PPO, SPS, CEIS / Decisions, hardware and software in place, trainings, manuals, review reports | |||||
4. Courts, PPO, MOJ, CCLAP, Penitentiary, Probation management information systems (MIS) for centralised control all governance and management matters (including dedicated software for human resources and electronic profiling of staff) fully operational. Internal judiciary (governance bodies / units / staff) electronic communication channels in place and used effectively | CJ, HCJ, SJA, MOJ, PPO, SPS, CEIS / Decisions, hardware and software in place, trainings, manuals, review reports | |||||
5. Electronic communication channels between State and non-State actors in justice sector in place and used effectively | CJ, HCJ, SJA, MOJ, PPO, SPS, CEIS / Decisions, hardware and software in place, trainings, manuals, review reports | |||||
6. Courts, PPO, MOJ, Penitentiary, Probation electronic case management systems fully operational | CJ, HCJ, SJA, NBC, Chambers of Bailiffs , MOJ, PPO, SPS, CEIS / Decisions, hardware and software in place, trainings, manuals, review reports | |||||
7. Book of standards for procurement of ICT products and services developed | CJ, HCJ, SJA, MOJ, PPO, SPS, CEIS, / Decisions, review reports |
Impact Indicators for Chapters 12
- Satisfactory level of implementation of JSRS Action Plan noted by internal and external (CSO, international stakeholders) observers (baseline: 2015).
- 5 % annual increase in number of satisfied mutual legal assistance requests to Ukraine from other countries and international organisations (baseline: 2015; targets to be split by type of process, country, organisation (Europol, Interpol, Eurojust etc.).
- 5 % annual increase in number of satisfied mutual legal assistance requests from Ukraine to other countries and international organisations (baseline: 2015; targets to be split by type of process, country, organisation (Europol, Interpol, Eurojust etc.).
- Ukraine’s standing improves in various relevant international indices relating to quality of regulatory framework, including Governance Indicators and Rule of Law Index (World Bank Institute), WEF Global Competitiveness Report, rankings by Freedom House, World Justice Project (Rule of Law Index), Transparency International (CPI etc.), Bertelsmann Stiftung Transformation Index (BTI), WB Doing Business Index (baseline: 2015).
- Acknowledgement of Ukraine’s progress in implementation of EU law noted in EU reports and various policy dialogue documents, such as the Association Agreement and Visa Liberalisation Action Plan implementation reports (baseline: 2015).